VTR Thermal Sensor Cameras
Integrated thermal imager and PTZ for intrusion detection and object tracking
Description
Vicon’s high-powered thermal sensor cameras provide 360° coverage of open spaces to detect, identify and track intruders. Combined with Vicon’s high-speed SN683D or SN688D PTZ dome cameras (sold separately), the resulting product delivers situational awareness of any physical incursion that may threaten a facility or its perimeter, doing the work of multiple fixed cameras, decreasing the number of security personnel needed to monitor critical areas.
Key Features
Technical Specifications
Part Number
VTR-3000 Series | VTR-6000 Series |
Thermal Imager Module
Thermal Sensor Type: | FLIR® Boson Uncooled VOx microbolometer | |
Frame Rate: | 9 Hz/60 Hz | |
FPA Resolution: | 320 x 256 | 640 x 512 |
Image Bit Depth: | 16 bit thermal infrared | |
Lens Focal Length: | 6.3 mm, 9.1 mm | 8.7 mm, 14 mm, 18 mm |
Speed and Resolution
Rotation Speed: | VTR-3200: 35 RPM; VTR-3300: 28 RPM | VTR-6200: 42 RPM; VTR-6400: 35 RPM; VTR-6600: 28 RPM |
Image FOV (H): | 360° continuous | |
Image FOV (V): | VTR-3200: 19.5°; VTR-3300: 27.3° | VTR-6200: 19.5°; VTR-6400: 25.6°; VTR-6600: 39.3° |
Image Resolution: | 320 x 256 per station | 640 x 512 per station |
Stations: | VTR-3200: 11; VTR-3300: 15 | VTR-6200: 8; VTR-6400: 11; VTR-6600: 15 |
Refresh Rate: | VTR-3200: 1.7 s; VTR-3300: 2.1 s | VTR-6200: 1.3 s; VTR-6400: 1.7 s; VTR-6600: 2.1 s |
Communication
Ethernet: | Autoswitch 100 Mbps – 1 Gbps |
Network Security: | TLS with password protection |
Network Protocols: | Zeroconfig system with multicast, DNS/DNS-SD Service Discovery, DHCP, NTP, TCP/IP, UDP/IP |
Processor and Analytics
Processor: | Quad Core, 64-bit |
Memory: | 4 GB RAM |
Embedded Analytics | Security: intrusion and classification, fire detection, temperature monitoring |
Detection Zones: | Configurable Areas of Interest, Exclusions and Motion Filters |
Video
Compression (Streaming): | H.264 |
Resolution/Frame Rate: | 1080p/8-15 fps |
Detection Range
Operating Temperature | -4 to 140° F (-20 to 60° C); Storage: -4 to 185° F (-20 to 85° C) |
Certification: | IP67 |
Power Requirements
Power Source/Connector: | PoE+, IEEE 802.3at, 802.3at – LTPoE++ (90 W); RJ-45 |
Power Consumption: | <16 W, 12 W typical |
Mechanical/General
Dimensions (W x H): | 6.49 in. x 11.06 in. (165 mm x 281 mm); refer to dimensional diagram |
Weight: | About 7 lb (3 kg) |
Country of Origin: | USA |
PTZ Integration: | PTZ Slew-to-Cue commands upon detection |
VMS Integration: | ONVIF compliant: RTSP stream, alerts |
Part Number
SN683D-WIR | SN688D-WIR |
PTZ Camera
Image Sensor: | 1/2.8-inch progressive scan Sony Starvis CMOS | 1/1.7-inch progressive scan Sony Starvis CMOS |
Max Resolution: | 3 MP (2048 x 1536) | 4K (8 MP) |
Image Settings: | Dynamic adjustable bit rate. Digital image effects: flip. Configurable brightness, contrast, high sensitivity. White balance. Digital zoom. Gain control. Exposure control. Electronic shutter speed. Day/night mode. BLC (Backlight Compensation). Dynamic Noise Reduction (2DNR/3DNR). Motion detection (16 zones). Privacy masking (16 zones). Event notification. | |
Video Content Analysis (VCA): | Tampering. Defog. Intrusion Detection. | Defog. Museum Search. Advanced Analytics:Tampering, Intrusion Detection, Intelligent Motion, Line Cross/Counter, Loitering, Object Left/Removed, Wrong Direction, Crowd Detection, Face Detection. Classification Filter for applicable – Human, Vehicle. |
Electronic Shutter Speed: | 1 ~ 1/10,000 sec | |
Day/Night Performance: | True day/night (IR cut filter) | |
Wide Dynamic Range (WDR): | 120 dB True WDR | |
Minimum Illumination: | Color: 0.35 lux, B/W: 0.013 lux @ 50 IRE; 0 lux (IR LED ON) | Color: 0.75 lux, B/W: 0.0 lux @ 50 IRE; 0 lux (IR LED ON) |
IR Illuminator: | Distance: 1312 ft (400 m). Angle: 5 – 60°. Synchronized, manual or fixed mode |
Lens
Focal Length: | 4.6 – 165 mm (36X optical zoom) | 6 – 180 mm (30X optical zoom) | |
Max. Aperture: | f/1.6 | ||
Iris: | Autoiris | ||
Zoom/Focus Adjust: | Motorized zoom and focus | ||
Horizontal Field of View | 1.9° – 58.1° | 2.7° – 55.4° |
Network Video Transmission
Network: | 10Base-T, 100Base-TX, RJ-45 | |
Image Compression: | H.265/H.264 and M-JPEG | |
Resolution: | 2048×1536, 1920×1080 (1080P), 1440×1080, 1280×1024/720, 1024×768, 800×600/480, D1, 640×480, 400×240, CIF | 3840×2160, 3072×2048, 2592×1944/1520, 2560×1440, 2048×1536, 1920×1080 (1080P), 1440×1080, 1280×1024/720, 1024×768, 800×600/480, D1, 640×480, 400×240, CIF |
Protocol: | IPv4/IPv6, TCP/IP, HTTP, HTTPS, RTSP, RTCP, RTP, DHCP, FTP, DDNS, UDP, uPnP, QoS, Zeroconf, Bonjour, ONVIF | |
Frame Rate: | Max. 60 fps (50 fps, PAL) dual stream; 30 fps (25 fps, PAL) triple stream | Max. 30 fps (25 fps, PAL) |
Streams: | Quad stream (3x H.265/H.264 and 1 x M-JPEG) | |
Users: | Live viewing for up to 10 clients; playback for up to 3 clients | |
Web Browser: | Internet Explorer®; Safari®, Firefox®, Google Chrome® | |
Security: | IP address filtering, HTTPS encrypted data transmission, SSL, password protection | |
Local Recording: | Micro-SD slot provided; customer supplied SD card |
Mechanical
Construction: | Die-cast aluminum base; tamperproof screws | |
Pan Range: | 360° continuous pan | |
Pan Speed: | 380°/second maximum | |
Tilt Range: | 100° (-10° to 90°) | |
Tilt Speed: | 380°/second maximum | |
Presets: | 256 | |
Tours: | 8 | 8 tours; 8 patterns |
Audio Capability: | Two-way audio; G.711 compression | |
Mounting: | Mounting accessories available for pendant/wall and in-ceiling | |
Dimensions: | 7.9 in. (201.8 mm) (Diam) x 12.5 in. (317.8 mm) (H) | |
Weight: | 11.2 lb (5.1 kg) |
Electrical
Input Power: | UPoE (injector included); 12 VDC ±10%. Injector dimensions: H: 1.25 in. (31.8 mm); W: 2.375 in. (60.3 mm); D: 5.375 in. (136.5 mm) |
Current (IR on): | 500 mA @ PoE; 2.3 A @ 12 VDC |
Power Consumption (IR on): | 28 W |
Controls and Connectors
Connectors: | Temp: -22° to 149° F (-30° to 65° C) Humidity: up to 90%, relative, non-condensing Limitations in certain weather conditions, including blizzard conditions and freezing rain with high winds. | Temp: -22° to 131° F (-30° to 55° C) Humidity: up to 90%, relative, non-condensing Limitations in certain weather conditions, including blizzard conditions and freezing rain with high winds. |
Environmental
Operating Conditions: | Outdoor rated Temp: -40° to 140° F (-40° to 60° C) Humidity: up to 90%, non-condensing |
Approvals: | FCC Class A, CE, IP66; IK10 |
Country of Origin: | Korea |
Resources
Specification Document
VTR Thermal Sensor Cameras Specification Document