V940B
A versatile bullet camera for the most demanding security installations.
Description
Vicon’s V940B Series of HD IP Bullet Cameras is designed for performance in the most demanding security installations. They support H.264/H.265 compression. The series offers a number of versions with a motorized varifocal autoiris lens and true WDR. The cameras include IR illuminators. They can be used in indoor and outdoor applications.
Key Features
Technical Specifications
Part Number
V942B-W312MIR-1 | V942B-W310MIR-XW-1 | V942B-W310MIR-XS-1 (Starlight) | V944B-W312MIR-1 | V945B-W310MIR-1 |
Camera
Image Sensor: | 1/1.7” Sony progressive scan CMOS | 1/2.8 inch progressive scan CMOS Sensor | 1/1.9 inch progressive scan CMOS Sensor | 1/3 inch progressive scan CMOS Sensor | 1/1.8 inch progressive scan CMOS Sensor |
Max Resolution: | 1920 x 1080 (1080p) | 2592×1520 (4 MP) | 2592×1944 (5 MP) | ||
Image Settings: | Digital image effects: mirror (horizontal and vertical) and corridor. Configurable brightness, contrast, saturation, chroma, sharpness. White balance. Gain control (AGC). Electronic shutter speed. Day/night mode. Dynamic Noise Reduction (3D). Motion detection (4 programmable zones). Privacy masking (4 masks). ROI (8 zones). Event notification. | ||||
Video Contents Analytics: | EIS, Defog, Video Contents Analysis (including Intrusion Detection, Line Cross Detection and Camera Tampering, which includes Scene Change. Defocus, Low/High Brightness); Museum Search | ||||
Electronic Shutter Speed: | Auto (1 ~ 1/30,000 sec), manual | ||||
Day/Night Performance: | True day/night (IR cut filter) | ||||
Wide Dynamic Range | True WDR; 120 dB | 132 dB | True WDR; 120 dB | True WDR @15 fps; Digital WDR at @30 fps | |
Minimum Illumination: | Color: 0.01 lux @f/1.4, 30 IRE; AGC On, BW: 0.0 lux, IR On | Color: 0.01 lux; BW: 0.001 lux @f/1.4 AGC On, 0.0 lux, IR On | Color: 0.002 lux; BW: 0.0006 lux @f/1.5 AGC On, 0.0 lux, IR On | Color: 0.01 lux @f/1.4 30 IRE, AGC On, BW: 0.0 lux, IR On | Color: 0.1 lux; BW: 0.02 lux @f/1.5 AGC On, 0.0 lux, IR On |
IR Distance: | 98 ft (30 m) (850 nm); Smart IR LED technology |
Lenses
Focal Length: | 2.7-12 mm | 3-10.5 mm | 3.6-10 mm | 2.7-12 mm | 3.6-10 mm |
Max. Aperture: | f/1.4 | f/1.5 | f/1.4 | f/1.5 | |
Iris: | Autoiris | ||||
Zoom/Focus Adjust: | Motorized zoom and focus (supporting auto focusing | ||||
Field of View: Horizontal/Vertical | 29.8° (tele) – 85° (wide)/ 17.3° (tele) – 40.3° (wide) | 33° (tele) – 92.5° (wide) 18.8° (tele) – 49.6° (wide) | 44.3° (tele) – 101.8° (wide) 24.5° (tele) – 56.5° (wide) | 31° (tele) – 94° (wide)/ 19.2° (tele) – 48.9° (wide) | 38.4° (tele) – 87.9° (wide)/ 28.1° (tele) – 65° (wide) |
Network Video Transmission
Network: | 10Base-T, 100Base-TX, RJ-45 | ||
Image Compression: | H.264; H.265; M-JPEG | ||
Resolution: | 2 MP: Major streams: 1920×1080 (1080P), 1280×720/960 (720P); Minor streams: 1920×1080 (1080P), 1280×720/960 (720P), 720×480, 704×480 (D1), 640×480 (VGA), 352×240, 320×240 (QVGA); Third Stream MJPEG/H.264: 640×480 (VGA), 352×240, 320×240 (QVGA) 4 MP: Major streams: 2592×1520, 2560×1440, 2048×1520, 2304×1296, 1920×1080 (1080P), 1280×720/960 (720P); Minor streams: 1920×1080 (1080P), 1280×720/960 (720P), 720×480, 704×480 (D1), 640×480 (VGA), 352×240, 320×240 (QVGA); Third Stream MJPEG/H.264: 640×480 (VGA), 352×240, 320×240 (QVGA) 5 MP: Major streams: 2592×1944, 2560×1920, 2048×1536, 1920×1080 (1080P), 1280×720/960 (720P); Minor streams: 720×480, 704×480 (D1), 640×480 (VGA), 352×240, 320×240 (QVGA); Third Stream MJPEG/H.264: 720×480, 640×480 (VGA), 352×240, 320×240 (QVGA) | ||
Protocol: | IPv4/IPv6, TCP, HTTP, HTTPS, RTSP, RTCP, RTP, SMTP, DHCP, NTP, FTP, DDNS, UDP, uPnP, ARP, QoS, IGMP, SNMP (V3), TLS, SSL, 802.1x, PPPoE, DNS, ICMP | ||
Frame Rate: | 1920 x1080@ 30 fps | 2592×1520 @ 20 fps; 2048×1520 @ 30 fps; 1920×1080 @ 30 fps | 2592×1944 @ 30 fps; 2592×1520 @ 30 fps 2048×1520 @ 30 fps 1920×1080 @ 30 fps |
Streams: | Triple streams: H.264/H.265 – 2; H.264/H.265/M-JPEG – 1 | ||
Users: | 10 users | ||
Web Browser: | Internet Explorer® (min IE8) | ||
Security: | IP address filtering, HTTPS encrypted data transmission, SSL, password protection | ||
Alarm: | 2 inputs/1 output | ||
Audio Streaming: | 1 input/1 output; 2-way G.711 codec |
Mechanical
Construction: | Aluminum |
Camera Angle of Adjustment: | Integral wall mount allows 90° tilt adjustment, 360° rotation |
Mounting: | Integral wall mount |
Dimensions: | 3.33 in. (84.6 mm) (H) x 3.54 in. (90 mm) (W) x 11.83 in. (300.4 mm) (D) |
Weight: | 2.09 lb (0.95 kg) |
Electrical
Input Power: | PoE+/PoE++ (IEEE 802.3at/IEEE 802.3bt Class 5; auto detects power switch); 24 VDC; 24 VAC |
Current: | 1.7 A |
Power Consumption: | PoE+: 25 W; PoE++: 40 W |
Controls and Connectors
Connectors: | Power: standard jack for adapter; PoE/Network: RJ-45 CAT 5. Alarm In/Out: pin connectors. Audio In and Out: RCA jack. Analog Video Output: BNC. Local Storage: SD card slot. |
Environmental
Operating Conditions: | Outdoor Rated Temp: -40 to 140° F (-40 to 60° C) Humidity: up to 90%, non-condensing |
Approvals: | FCC Class A, CE, UL, IP67; IK10 |
Warranty: | 3 years |
Resources
Specification Document
V940B Specification Document