SNC-EMX52R
Outdoor ruggedised minidome video security camera with 5 megapixel resolution, IR illumination and motorised zoom
Overview
Superior imaging performance, indoors or outside
The SNC-EMX52R is a rugged, high performance minidome camera, combining Sony’s advanced Exmor R CMOS sensor and advanced image processing technologies for high quality 5 megapixel images with wide dynamic range, excellent low-light sensitivity and true day/night capability.
The camera’s integral active infrared illuminator delivers clear B/W images even in conditions of complete darkness.
With the additional benefits of smart analytics, convenient installation and powerful security features, the SNC-EMX52R is an ideal choice for demanding security, surveillance and monitoring applications.
Ideal for outdoor use, the camera’s IK10-rated design is suitable for tough environments and installations where vandal resistance is important. It is also protected against water and dust to IP66 standards.
Features
Technical Specification
Camera
Image Sensor | 1/2.9-type progressive scan Exmor-R CMOS sensor |
Number of Effective Pixels | 3072 x 1728 (5MP) |
Minimum Illumination (30 IRE) | Color: 0.24 lx (F1.3) B/W: 0.03 lx (F1.3) IR mode: 0.0 lx (F1.3) |
Dynamic Range | 107 dB |
S/N Ratio (Gain 0 dB) | More than 55 dB |
Gain | Auto |
Shutter Speed | 1/25[30] s to 1/15,000 s |
Exposure Control | Automatic exposure, Fixed Shutter speed, Default shutter |
White Balance | 2500 to 10000K, 4 automatic modes (basic, standard, sodium vapor, dominant color), Manual mode and Hold mode |
Lens | Automatic Varifocal (AVF) |
Horizontal Viewing Angle | 29° – 92° |
Vertical Viewing Angle | 18° – 50° |
Focal Length | f = 3 mm – 10 mm |
F-Number | F1.3 – F360 |
Camera Features
Day / Night | True D/N |
Day / Night linked with Easy Focus | Yes |
Night Vision | 850 nm, 30 m (98 ft), intensity adjustable |
Auto-rotation Mode | No |
e-Flip | Yes |
Image Rotate | No |
Mirroring | Yes |
Wide-D | Yes |
Tone Correction | Global Tone Mapping |
Defog Image Processing | Yes |
Highlight Compensation | Yes |
Flicker Reduction | Yes |
Distortion Correction | No |
Noise Reduction | Yes |
Image Stabilizer | No |
Intelligent Scene Capture | Yes |
Privacy Masking (number) | No |
Edge Storage | Yes |
Voice Alert | No |
Vandal Resistant | IK10 |
Ingress Protection | IP66 |
Hours Meter | No |
Superimpose Number | Yes |
Superimpose Language | Roman characters |
Video
Resolution | 3072×1728, 1728×3071 (upright), 2688×1512, 1512×2688 (upright), 2304×1296, 1296×2304 (upright), 1920×1080, 1080×1920 (upright), 1280×1024, 1280×720, 640×480, 320×240 |
Compression Format | H.265, H.264, M-JPEG |
Maximum Frame Rate | 30/25 fps |
Bitrate Control Mode | VBR |
Solid PTZ | No |
e-Varifocal | No |
Adaptive Rate Control | Yes |
Bandwidth Control | Yes |
Evidence Shot | No |
Multi streaming Capability | Yes (3) |
Number of Clients | No hard limit |
Letter Box | No |
Intelligent Video/Audio Analytics
Analytics Architecture | Yes |
Intelligent Motion Detection | Yes |
Face Detection | No |
Tamper Alarm | Yes |
Advanced Audio Detection | Yes |
Scene Analytics | Essential Video Analytics |
Multi Tracking | Yes, 8 objects |
Audio
Compression Format | G.711.8 (8 kHz) / L16 (16kHz) / AAC-LC (16kHz) |
System Requirements
Operating System | Windows 7 or later operating system |
Memory | 2GB or more |
Web Browser | Internet Explorer Ver. 11 or later |
SNC toolbox | Yes |
Network
Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, ARP, DHCP, APIPA (Auto-IP, link local address), NTP (SNTP), SNMP (V1, V3, MIB‑II), 802.1x, DNS, DNSv6, SMTP, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox™, CHAP, Digest Authentication. |
QoS | DiffServ |
Multicast Streaming Support | Yes |
ONVIF Conformance | Profile S, Profile G, Profile T |
Microphone Input | Yes |
Line Input | Yes |
Line Output | Yes |
Network Port | 10Base-T, 100Base-T |
Alarm Input (Sensor Input) | Yes |
Alarm Output | Yes |
Interface
Card Slots | SD x 1 |
Confirmed SD Card Type | SDHC (~32GB), SDXC (~2TB) |
General
Power Requirements | +12 VDC ±5%, 24 VAC ±10% or IEEE 802.3af compliant (PoE system), 12 VDC |
Power Consumption | 9.2 W max |
Operating Temperature | -40 °C to + 50 °C -40°F to + 122°F |
Cold Start Temperature | -20 °C |
Storage Temperature | -40 °C to + 70 °C -40 °F to + 158 °F |
Operating Humidity | 5% to 93% RH non condensing |
Storage Humidity | Up to 98 % |
Built-in Heater | Yes |
Dimensions (Φ x H) *1 | Φ164.9mm x 128.0 mm Φ6.50 inches x 5.04 inches |
Mass | Approx. 1.500 kg Approx. 3.31 lb |
Notes
*1 | The values for dimensions are approximate. |
Resource
Specification Document
SNC-EMX52R Specification Document