JY-P2-X12S/15S
P2 LED Display Screen
Features
Technical Specification
Part Number
Model | JY-P2-X12S (Dual-Power Dual- Receiver) |
JY-P2-X15S (Dual-Power Dual- Receiver) |
Module
Pixel Configuration | SMD 3 in 1 | SMD 3 in 1 |
Pixel Pitch (mm) | 1.27 | 1.588 |
Module Resolution (W × H) | 240 × 135 | 192 × 108 |
Module Dimensions (W × H × D) | 304.96 × 171.54 x 13 (mm) | 304.96 × 171.54 x 13 (mm) |
Unit
No. of Modules per Unit (W × H) | 2 × 2 | 2 × 2 |
Unit Resolution (W x H) | 480 × 270 | 384 × 216 |
Unit Dimensions (W × H × D) | 609.92 × 343.08 × 82 (mm) | 609.92 × 343.08 × 82 (mm) |
Unit Area (m2) | 0.209 | 0.209 |
Weight per Unit (kg / unit) | 10 | 10 |
Pixel Density (pixels / m2) | 620000 | 396550 |
Flatness of Unit (mm) | ≤ 0.1 | ≤ 0.1 |
Hardware Interface
Video Receive Port (RJ45) | 2 | 2 |
Power Input Port | 2 | 2 |
Display
Brightness Correction of Single Point | Supported | Supported |
Color Correction of Single Point | Supported | Supported |
White Balance Brightness (nits) | 800 (CT 6500k, by correction) | 800 (CT 6500k, by correction) |
CT (K) | 2000~9300, adjustable | 2000~9300, adjustable |
Viewing Angle (H) | 160° | 160° |
Viewing Angle (V) | 160° | 160° |
Central Light Deviation | ≤ 2.5% | ≤ 2.5% |
Brightness Uniformity | ≥ 98% | ≥ 98% |
Color Uniformity | Within ±0.003 Cx, Cy | Within ±0.003 Cx, Cy |
Contrast Ratio | 5000:1 | 5000:1 |
Electrical
Max. Power Consumption | 160W/unit, 766W/m2 | 160W/unit, 766W/m2 |
Avg Power Consumption | 53W/unit, 255W/m2 | 53W/unit, 255W/m2 |
Power Supply | AC100~240V (50~60 Hz) | AC100~240V (50~60 Hz) |
Processing Capacity
Driving Mode | Constant Current Drive | Constant Current Drive |
Frame Rate (Hz) | 50 / 60 | 50 / 60 |
Refresh Rate (Hz) | 3840 | 3840 |
Operation
Lifetime (Hrs) | 100,000 | 100,000 |
Operating Temp. (℃ ) | -10 ~ +55 | -10 ~ +55 |
Storage Temp. (℃ ) | -25 ~ +85 | -25 ~ +85 |
Operating Humidity (RH) | 10 ~ 90% RH non-condensing | 10 ~ 90% RH non-condensing |
Storage Humidity (RH) | 10 ~ 95% RH non-condensing | 10 ~ 95% RH non-condensing |
Maintenance
Serviceability | Front | Front |
Resource
Specification Document
JY-P2-X12S/15S Specification Document