V980B
A versatile bullet with video analytics architecture.
Description
The V980B Series of HD IP Bullet Camera is available in 2, 4, 5 and 8 MP models. The camera offers H.265/H.264 compression, IR illumination, a motorized varifocal lens and true WDR. It delivers powerful analytics based on intelligence at the edge that detects, tracks, and analyzes moving objects while suppressing unwanted alarms.
Key Features
Technical Specifications
Part Number
V982B-W312MIR | V984B-W312MIR | V985B-W311MIR | V988B-W311MIR |
Camera
Image Sensor: | 1/2.8-in. progressive scan CMOS Sensor | 1/3-in. progressive scan CMOS Sensor | 1/2.5-in. progressive scan CMOS Sensor | 1/2.5-in. progressive scan CMOS Sensor |
Max Resolution: | 1920 x 1080 (1080p) | 2592×1520 (4 MP) | 2592×1944 (5 MP) | 4K (8 MP) |
Image Settings: | Digital image effects: flip, mirror and defog. Configurable brightness, contrast, saturation, chroma, sharpness. White balance. Electronic shutter speed. Day/night mode. Dynamic Noise Reduction. Motion detection (16 programmable zones). Privacy masking (8 masks). ROI (8 regions). Digital zoom. Event notification. | |||
VCA/Analytics: | EIS, Defog, Museum Search Standard Analytics (2 MP/4 MP): Tampering. Intelligent Motion Detection (16). Intrusion Detection. Advanced Analytics (5 MP/8 MP): Standard Analytics included. Line Cross/Counter. Loitering. Object Left/Removed. Wrong Direction. Crowd Detection. Face Detection. Classification Filter for applicable – Human, Vehicle | |||
Electronic Shutter Speed: | Auto (1 ~ 1/10,000 sec), manual | |||
Day/Night Performance: | True day/night with mechanical IR cut filter | |||
Wide Dynamic Range | True WDR; 120 dB | |||
Minimum Illumination: | Color: 0.01 lux @f/1.6; BW: 0 lux, @f/1.6, IR On | Color: 0.01 lux @f/1.6; BW: 0 lux, @f/1.6, IR On | Color: 0.01 lux @f/1.5; BW: 0 lux @f/1.5, IR On | Color: 0.01 lux @ f/1.5. BW: 0 lux @f/1.5, IR On |
IR Distance: | Smart IR; 98 ft (30 m) (850 nm); 34 IR LEDs |
Lenses
Focal Length: | 2.8-12 mm | 2.8-12 mm | 3.6-11 mm | 3.6-11 mm |
Max. Aperture: | f/1.6 | f/1.6 | f/1.5 | f/1.5 |
Iris: | P-Iris | |||
Zoom/Focus Adjust: | Motorized zoom and smart focus; manual | |||
Field of View: Horizontal/Vertical | 33° (tele) – 100° (wide)/ 18° (tele) – 56° (wide) | 31° (tele) – 97° (wide)/ 18° (tele) – 55° (wide) | 38° (tele) – 87° (wide)/ 21° (tele) – 49° (wide) | 38° (tele) – 87° (wide)/ 21° (tele) – 49° (wide) |
Network Video Transmission
Network: | 10/100Base-T: RJ-45 | 10/100/1G; RJ-45 |
Image Compression: | H.264; H.265; M-JPEG | |
Resolution: | 2 MP: 1920×1080 (1080P), 1440×1080, 1280×1024/720, 1024×768, 800×600/480, D1, 640×480, 400×240, CIF 4 MP: 2592×1520, 2560×1440, 2304×1296, 1920×1080 (1080P), 1440×1080, 1280×1024/720, 1024×768, 800×600/480, D1, 640×480, 400×240, CIF 5 MP: 2592×1944/1520, 2560×1440, 1920×1080 (1080P), 1440×1080, 1280×1024/720, 1024×768, 800×600/480, 720×576/480, 704×576/480, 640×480, 352×288/256/240, 320×240 8 MP: 3840×2160, 3072×2048, 2592×1944/1520, 2560×1440, 1920×1080 (1080P), 1440×1080, 1280×1024/720, 1024×768, 800×600/480, 720×576/480, 704×480/576 (D1), 640×480 (VGA), 352×288/256/240, 320×240 (QVGA) | |
Protocol: | TCP/IP, UDP, IPv4/v6, HTTP, HTTPS, QoS, FTP, UPnP, RTP, RTSP, RTCP, DHCP, SNMP v3, 802.1x, Digest Authentication, ARP, Zeroconf, Bonjour | |
Frame Rate: | 30/25 fps max. | |
Streams: | Smart Encoding; Quad streams: H.264/H.265 – 3; H.264/H.265/M-JPEG – 1 | |
Users: | Live: 10 users; Playback: 3 users | |
Web Browser: | Internet Explorer®; Chrome®, Safari®, Firefox® | |
Security: | IP address filtering, HTTPS encrypted data transmission, SSL, multi-user authority; AES256 encryption | |
Alarm: | 1 input/1 output | |
Audio Streaming: | 1 input/1 output; 2-way G.711 codec. |
Mechanical
Construction: | Aluminum |
Camera Angle of Adjustment: | Adjusted using integral wall mount. Mechanical camera adjustment pan 360°, tilt 90° and roll 360°. |
Mounting: | Surface mount, wall or ceiling |
Dimensions: | 3.5 in. (90 mm) (W) x 3.4 in. (86 mm) (H) x 11 in. (279 mm) (L) |
Weight: | 1.9 lb (0.86 kg) |
Electrical
Input Power: | PoE IEEE 802.3af; 12 VDC |
Current (heater on/off): | 2 MP/4 MP: 12 VDC: 740 mA/1010 mA; PoE: 200 mA/470 mA 5 MP/8 MP: 12 VDC: 690 mA/960 mA; PoE: 200 mA/470 mA |
Power Consumption (heater on/off): | 2 MP/4 MP: 12 VDC: 8.0 W/10.9 W; PoE: 9.0 W/11.9 W 5 MP/8 MP: 12 VDC: 8.3 W/11.2 W; PoE: 9.6 W/12.5 W |
Controls and Connectors
Connectors: | Power: standard jack for adapter; PoE/Network: RJ-45 CAT 5; Alarm Input/Output: terminal block; Audio Input/Output: terminal block; Micro SD card slot for SDHC/SDXC card (256 G max; customer-supplied); Composite Video Out: 5-pin micro USB |
Environmental
Operating Conditions: | Outdoor rated Temp: -40° to 131° F (-40° to 55° C) Humidity: up to 90%, non-condensing |
Approvals: | FCC Class A, CE, UL EN 60950, IP66, IK10; ONVIF Profile S/T |
Country of Origin: | Korea |
Warranty: | 3 years |
Resources
Specification Document
V980B Specification Document