V2000D
Roughneck Pro Domes
A powerful dome with advanced analytics for faster responses.
Description
Vicon’s Roughneck Pro Series Domes is available in 2, 5 and 8 MP models. This NDAA/GSA/TAA compliant camera offers H.265 smart compression, a motorized zoom and focus varifocal lens and true WDR. It delivers powerful analytics based on intelligence at the edge that detects, tracks, and analyzes moving objects while suppressing unwanted alarms.
Key Features
Technical Specification
Part Number
V2002D-W313MIR | V2005D-W313MIR | V2008D-W310MIR |
Camera
Image Sensor: | 1/2.8-in. | 1/1.8-in. | |
Max Resolution: | 1920 x 1080 (1080p) | 2592×1944 (5 MP) | 3840×2160 (8 MP) |
Image Settings: | Digital image effects: defog, flip, and mirror and corridor. Configurable brightness, contrast, saturation, hue, sharpness. White balance. Backlight Compensation (BLC). HLC. Gain control. Gamma correction. Electronic shutter speed. Day/ night mode. Dynamic Noise Reduction (3 DNR). Motion detection (4 programmable zones). Privacy masking (8 masks). Dynamic ROI. Digital zoom. Event notification. | ||
Intelligent Video Analytics: | Motion, Tampering/Defocus, Intrusion, Loitering, Line Cross/Counting, Object Left/Removed, Area Counting, Wrong Direction | ||
Electronic Shutter Speed: | Auto (1/2 ~ 1/10,000 sec), manual | ||
Day/Night Performance: | True day/night (IR cut filter) | ||
Wide Dynamic Range | True WDR; 120 dB | ||
Minimum Illumination: | Color: 0.002 lux @f/1.4; BW: 0 lux, IR On | Color: 0.02 lux @f/1.4; BW: 0 lux, IR On | Color: 0.09 lux @f/1.5; BW: 0 lux, IR On |
IR Distance: | Adaptive IR. Smart IR. 131 ft (40 m); 4 IR LEDs |
Lenses
Focal Length: | 2.7-13.5 mm; 5X optical zoom | 3.6-10 mm; 2.8X optical zoom | |
Max. Aperture: | f/1.4 – f/2.8 | f/1.5 – f/2.8 | |
Iris: | DC autoiris | P-Iris (Manual/Auto) | |
Zoom/Focus Adjust: | Motorized zoom and focus | ||
Field of View: Horizontal/Vertical | 35° (tele) – 103° (wide)/ 20° (tele) – 54° (wide) | 32° (tele) – 94° (wide)/ 24° (tele) – 68° (wide) | 47° (tele) – 96° (wide)/ 26° (tele) – 51° (wide) |
Network Video Transmission
Network: | 10/100Base-T/TX: RJ-45 |
Image Compression: | H.264; H.265; M-JPEG |
Resolution: | 2 MP: 1920×1080 (1080P), 1280×960/720, 800×600, 640×480, 640×360, 320×240 5 MP: 2592×1944/1520, 2560×1440, 2048×1536, 2304×1296, 1920×1080 (1080P), 1600×1200, 1440×1080, 1600×900, 1280×960/720, 800×600, 640×480/360, 320×240/180 8 MP: 3840×2160, 3264×1840, 2592×1944, 2688×1520, 2048×1536, 1920×1080 (1080P), 1280×960/720, 800×600, 640×480, 640×360, 320×240 |
Protocol: | ARP, DHCP, DNS, FTP, HTTP, HTTPS, HLS, ICMP, IGMP, IPv4/6, LDAP, NTP, RTSP/RTCP/RTP, RTMP, QoS, SMTP, SNMP v1/2c/3, TCP, TLS/TTLS, UDP, UPnP, 802.1X, UPnP, Bonjour, DDNS, PPPoE; ONVIF S/G/Q/T |
Frame Rate: | 30/25 fps max |
Streams: | Triple streaming. 2 MP: Single: 2 MP@30fps; Dual: 2 MP@30fps + 1280×720@30fps; Triple: 2 MP@30fps + 1280×720@30fps + 640 x 360@30 fps 5 MP: Single: 5 MP@30fps; Dual: 5 MP@30fps + 1600×1200@30fps; Triple: 5 MP@30fps + 1600×1200@30fps + 640 x 480@30 fps 8 MP: Single: 8 MP@30fps; Dual: 8 MP@30fps + 640×480@30fps; Triple: 8 MP@30fps + 640×480@30fps + 320 x 240@30 fps |
Alarms: | 1 alarm input/1 alarm output |
Audio: | 1 audio input/1 audio output; G.711 (a-law, µ-law) |
Users: | Live: 10 users |
Web Browser: | Internet Explorer 11®; Chrome®, Safari®, Firefox®, Microsoft® Edge |
Security: | IP address filtering, HTTPS encrypted data transmission, SSL, IEEE 802.1X, Digest Authentication, Advanced Security |
Mechanical
Construction: | Dome body: aluminum alloy. Dome bubble: polycarbonate. |
Camera Angle of Adjustment: | 3-axis adjustment. Pan: 370°; Tilt: 15° – 90°; Rotate: ±355° |
Mounting: | Surface mount, wall or ceiling |
Dimensions: | 5.3 in. (135 mm) (Diam) x 4.49 in. (125 mm) (H) |
Weight: | 2.6 lb (1.2 kg) |
Electrical
Input Power: | PoE IEEE 802.3af class 4; 12 VDC; 24 VAC |
Current: | V2002D/V2005D: 12 VDC: 1.6 A; 24 VAC: 1.1 A; PoE: 0.35 A. V2008D: 12 VDC: 1.88 A; 24 VAC: 1.2 A; PoE: 0.35 A. |
Power Consumption: | V2002D/V2005D 12 VDC: 19.2 W; 24 VAC: 26.4 W; PoE: 16.8 W. V2008D: 12 VDC: 22.5 W; 24 VAC: 28.8 W; PoE: 16.8 W. |
Controls and Connectors
Connectors: | Power: 12 VDC/24 VAC: terminal block; PoE/Network: RJ-45 CAT 5; Alarm: terminal block. Audio: terminal block. Reset button; Default button; Micro SD card slot for SDHC/SDXC card (128 G max; customer-supplied); Video Output; 2-pin terminal block for Monitor Out |
Environmental
Operating Conditions: | Outdoor rated Temp: -40° to 140° F (-40° to 60° C) Humidity: up to 90%, non-condensing |
Approvals: | FCC Class A, CE, IP67, IK10; ONVIF Profile S/T/G/Q, RoHS |
Country of Origin: | Taiwan |
Warranty: | 3 years |
Resource
Specification Document
V2000D Specification Document