V1000
Multi-Sensor Camera
Get a high-resolution panoramic 180° view with a four camera modules
Description
The V1000 multi-sensor cameras consist of four camera modules that work together to provide a high-resolution panoramic 180° view that is ideal for large areas. The cameras offer H.265/H.264 compression, IR illumination and true WDR.
Key Features
Technical Specifications
Part Number
V1008-WIR-180-1 | V1020-WIR-180-1 |
Camera
Device Type: | Indoor/outdoor multi-sensor panoramic cameras | |
Image Sensor: | 4X 1/2.7” Sony progressive scan CMOS | 4X 1/1.8” Sony progressive scan CMOS |
Max Resolution: | 4X 1920 x 1080 (2 MP) | 4X 2592 x 1944 (5 MP) |
Image Settings: | WDR (Wide Dynamic Range). Backlight Compensation (BLC). Configurable brightness, contrast, saturation, sharpness, hue. Mirror. Flip. White balance. Exposure. Gain Control. DNR. Privacy masks (5). Day/night, ICR. Tampering. Motion detection. Audio. Event alarm handler and notification. Global Mode. Defog. ROI. Text overlay | |
Video Content Analysis: | VMD; tampering | |
Electronic Shutter Speed: | 1/3.75 – 1/10000 sec | |
Day/Night Performance: | Day/Night with mechanical IR cut filter | |
Wide Dynamic Range | True WDR (120 dB) | |
IR Sensitivity: | 850 nm; up to 90 ft (30 m) | |
Minimum Illumination: | Color: 0.05 lux; BW: 0 lux @f/1.8 1/15 sec | Color: 0.1 lux; BW: 0 lux @f/1.8 1/15 sec |
Pan/Tilt: | Pan: 355°; tilt: 0° – 90° |
Lenses
Lens: | 4X 6.0 mm focal length, F2.0 | 4X 5.5 mm focal length, F1.8 |
Angle of View: | 180° horizontal; 47° vertical | 180° horizontal; 32° vertica |
Network Video Transmission
Network: | 10/100/1000 Mbps Ethernet; RJ-45 | 1000 Mbps Ethernet; RJ-45 |
Image Compression: | H.265/H.264 | |
Video Streaming: | Triple streaming | |
Max. Frame Rate: | Up to 30 fps at 8 MP | Up to 30 fps at 20 MP |
Audio: | Two-way audio 1 audio input, 1 audio output | |
Protocol: | IPv4/IPv6, TCP/IP, UDP, HTTP, RTP, RTSP, SMTP, HTTPS, UPnP, SNMP, FTP, QoS, ONVIF; ICMP; LDAP (client); SSH; SSL; DynDNS; Zeroconfig | |
Users: | Up to 10 clients | |
Web Browser: | Internet Explorer® /Firefox®/Google Chrome® | |
Alarms: | 1 alarm input/1 alarm output | |
Security: | Password protection, IP address filtering, HTTPS, IEEE 802.1X network access control |
Mechanical
Construction: | Die-cast aluminum housing; polycarbonate dome |
Mounting: | Surface-mounted; mounting holes provided. Variety of mounting options available; refer to Mounting Accessories table. |
Dimensions: | H: 7.4 in. (188.4 mm); Diam: 7.7 in. (196 mm) |
Weight: | 5.5 lb (2.5 kg) |
Electrical
Input Power: | PoE+ (IEEE 802.3at); 12 VDC; 24 VAC | |
Current: | 12 VDC: 1.7 A; 24 VAC: 0.8 A | 12 VDC: 2.1 A; 24 VAC: 1.0 A |
Power Consumption: | 20 W | 25 W |
Controls and Connectors
Connectors: | PoE/Network: RJ-45 (waterproof). Alarm In/Out: terminal blocks (2-pin/3-pin). Power: 2-pin terminal block. Audio In/Out: phone jacks. Reset to default button. RS-485: 2-pin terminal block. Pigtail connection; refer to Connector Drawings. Micro SD card slot. |
Environmental
Operating Conditions: | Temp: -40 to 131° F (-40 to 55° C) Humidity: 10% – 90%, non-condensing. |
Approvals: | FCC Class A, CE; IP66; IK10; UL |
Country of Origin: | China |
Warranty: | 3 years |
Resources
Specification Document
V1000 Specification Document