SNC-WL862
Multi-Sensor Adjustable Dome Network Camera
Overview
Capture high resolution images at every angle
The SNC-WL862 Multi-Sensor Adjustable Dome Network Camera captures very high quality video images with a total resolution of 20 megapixels via four independent CMOS sensors and remote-focus lenses. This allows the camera to view four different regions simultaneously, simplifying installation and lowering costs by reducing the total number of cameras needed.
Offering comprehensive 360-degee video coverage from one camera with a single IP address, the SNC-WL862 is ideal for surveillance and monitoring in areas such as hallway intersections, building corners, garages, car parks and shopping malls where all-round coverage is essential.
Features
Technical Specification
Camera
Image Sensor | 1/2.8″ Progressive CMOS |
Number of image sensors | 4 |
Number of Effective Pixels | Approx. 5.16 Megapixels x 4 |
Gain | Auto |
Shutter Speed | 1/5 s to 1/32,000 s |
Exposure Control | Exposure compensation, Shutter speed |
Iris | Fixed-iris |
White Balance | Auto, Manual |
Lens | Built-in varifocal lens |
Zoom Ratio | Optical zoom 2.1x Digital zoom 12x Total zoom 25.2x |
Easy Focus for Setup | Yes |
Horizontal Viewing Angle | 88.8° to 40.2° |
Vertical Viewing Angle | 59.8° to 28.6° |
Focal Length | f = 3.7 to 7.7 mm |
F-Number | F1.9 to F2.9 |
Minimum Object Distance | 500 mm |
Pan / Tilt / Rotation Angle (manual) | “pan – track” 90 to 120° each lens 0° to 105° each lens -90° to +90° each lens |
IR Illuminator | No |
Camera Features
Day/Night | Yes |
e-Flip | Yes |
Image Rotate | 90°, 270° |
Mirroring | Yes |
Tone Correction | Visibility Enhancer |
Defog Image Processing | Yes |
Backlight Compensation | Yes |
Highlight Compensation | Yes |
Flicker Reduction | Yes |
Noise Reduction | 3DNR |
Image Stabilizer | Electronic |
Picture Mode | No |
Privacy Masking (number) | 5 for same screen |
Privacy Masking (shape) | Quadrangle formed by any four corner points |
Privacy Masking (color/effect) | Black |
Edge Storage | Yes |
Voice Alert | No |
Vandal Resistant | IK10 |
Ingress Protection | IP66 |
Superimpose Number | 1 (Video Title, Date & Time) Font and size is selectable |
Superimpose Language | English |
Menu Language | English, Japanese, Chinese (simplified), Chinese (traditional), French, Spanish, German, Italian, Portuguese, Russian |
Video
Resolution | 2560 x 1920, 2048 x 1536, 1920 x 1536, 1600 x 1200, 1280 x 960, 800 x 600, 640 x 480, 480 x 360, (H.265) 2560 x1920, 944 x 704 (H.264, JPEG) |
Compression Format | H.265 (Baseline), H.264 (Baseline), JPEG |
Maximum Frame Rate | 30 fps (2560 x 1920) x 4 @ H.265 |
Bitrate Control Mode | CBR / VBR (selectable) |
Range of Bit Rate Setting | 20 Kbps to 80 Mbps |
Multi streaming Capability | Yes 3 simultaneous streams |
Number of Clients | 20 |
Intelligent Video/Audio Analytics
Intelligent Motion Detection | Yes |
Face Detection | No |
Tamper Alarm | Yes |
Audio
Compression Format | G.711 / G.726 |
System Requirements
Operating System | Windows 8.1 Pro (32/64 bit) Windows 10 Pro (32/64 bit) |
Web Browser | Microsoft Internet Explorer Ver. 10, Ver. 11 |
SNC toolbox | Yes |
SNC toolbox mobile | Yes |
Network
Protocols | IPv4, IPv6, TCP, HTTP, UPnP, RTSP / RTP / RTCP, IGMP, SMTP, FTP (client), DHCP, NTP, DNS, PPPoE, CoS, QoS, SNMP (v1, v2c, v3), 802.1X, ARP, SSL, TLS, CIFS / SMB (client) |
Multicast Streaming Support | Yes |
ONVIF Conformance | Profile S |
Authentication | IEEE802.1X |
Interface
Analog Video Output | No |
Analog Monitor Output for Setup | No |
Built-in Microphone | Yes |
Microphone Input | Mini jack (monaural) |
Line Input | No |
Line Output | Mini jack (monaural) |
Network Port | 10BASE-T / 100BASE-TX (RJ-45) |
Alarm Input (Sensor Input) | x1 |
Alarm Output | x1 |
Card Slots | microSD x 1 |
Confirmed SD Card Type | Max. 256GB |
General
Power Requirements | IEEE 802.3at (PoE) Class 4, AC 24 V, 50/60 Hz |
Power Consumption | Max 24 W |
Operating Temperature | -40°C to 50°C -40°F to 122°F |
Cold Start Temperature | -30°C to 50°C -22°F to 122°F |
Storage Temperature | -20 ℃ to + 60 ℃ -4 °F to + 140 °F |
Operating Humidity | 20 % to 90 %(no condensation) |
Storage Humidity | 20 % to 80 %(no condensation) |
Dimensions (W x H x D) *1 | φ210 x 110.4 mm Ø 210 x 96.7 mm (without cover plate) φ8 1/4 inches x 4 3/8 inches φ8 1/4 inches x 3 3/4 inches (without cover plate) |
Mass | Approx. 1660 g Approx. 3 lb 10 1/2 oz |
Notes
*1 | The values for dimensions are approximate. |
Resource
Specification Document
SNC-WL862 Specification Document