SNC-HMX72
360-degree outdoor Hemispheric-view Camera
Overview
Robust housing with all-round vision
The camera lens captures a circular image that can be transformed using in-camera dewarping into several different distortion-free rectangular views.
Built-in Essential Video Analytics can trigger relevant alerts and quickly retrieve data on full hemispheric overview, making the SNC-HMX72 ideal for applications such as people counting, wrong way detection or smart data for other use cases.
The camera is suitable for outdoor installation where movement is a constant, such as parking lots, school areas and shopping mall.
Features
Technical Specification
Camera
Image Sensor | 1/2.3-type progressive scan CMOS sensor |
Number of Effective Pixels | Approx. 12 Megapixels |
Minimum Illumination (30 IRE) | Color: 0.55 lx (F2.8) B/W: 0.18 lx (F2.8) |
Dynamic Range | 92 db WDR (+16 db IAE) |
S/N Ratio (Gain 0 dB) | More than 50 dB |
Gain | Auto |
Shutter Speed | 1/30 s to 1/15,000 s |
Exposure Control | Automatic exposure, Shutter speed |
White Balance | 2500 to 10000K, 4 automatic modes (basic, standard, sodium vapor, dominant color), Manual |
lens | Fixed lens |
Horizontal Viewing Angle | 180° |
Vertical Viewing Angle | 180° |
Focal Length | f = 1.6 mm |
F-Number | F2.8 |
Minimum Object Distance | 100 mm |
Number of Preset Positions | 6 |
Camera Features
Day/Night | True D/N |
360°Hemispheric / 180°Panoramic View Modes | Yes / Yes |
Auto-rotation Mode | Yes |
Wide-D | Yes |
Defog Image Processing | Yes |
Noise Reduction | Yes |
Privacy Masking (number) | 8 |
Privacy Masking (shape) | Shape formed by any five corner points |
Privacy Masking (color/effect) | Opaque 1 colors (Black) |
Edge Storage | Yes |
Vandal Resistant | IK10 |
Ingress Protection | IP66 |
Menu Language | English, Japanese, Chinese (simplified), French, Spanish, German, Italian, Portuguese, Dutch, Polka, Czech, Russian, Slovenian |
Video
Resolution | 2640 x 2640, 3584 x 504, 1536 x 864, 2688 x 800, 1920 x 1080, 1600 x 1200, 1280 x 720 |
Compression Format | H.264, M-JPEG |
Maximum Frame Rate | 30/25 fps |
Bitrate Control Mode | VBR |
Solid PTZ | Yes |
Multi streaming Capability | Yes (3) |
Intelligent Video/Audio Analytics
Intelligent Motion Detection | Yes |
Tamper Alarm | Yes |
Audio
Compression Format | G.711.8 (8 kHz) / L16 (16kHz) / AAC-LC (16kHz) |
System Requirements
Operating System | Windows 7 or later operating system |
Web Browser | Internet Explorer Ver. 11 or later |
SNC toolbox | Yes |
Network
Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/RTCP, IMGP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, APIPA (Auto-IP, link local address), NTP(SNTP), SNMP(V1, MIB-2), 802.1x, DNS, DNSv6, SMTP, UPnP(SSDP), DiffServ(QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication |
QoS | DiffServ |
Multicast Streaming Support | Yes |
ONVIF Conformance | Profile S, Profile G, Profile T |
Interface
Microphone Input | Built-in Microphone |
Network Port | 10Base-T, 100Base-T |
Card Slots | SD x1 |
Confirmed SD Card Type | SDHC (up to 32GB), SDXC (up to 2TB) |
General
Power Requirements | IEEE 802.3af compliant (PoE system) |
Power Consumption | 6.72 W |
Operating Temperature | -30 °C to + 45 °C -22°F to + 113°F |
Storage Temperature | -20 °C to + 60 °C -4 °F to + 140 °F |
Operating Humidity | 20 % to 93 % |
Storage Humidity | up to 98 % |
Dimensions (W x H x D) *1 | Φ174.9 x 108.4 mm Φ6.886 x 4.267 inches |
Mass | Approx. 2.06 kg Approx. 4.54 lb |
Notes
*1 | The values for dimensions are approximate. |
Resource
Specification Document
SNC-HMX72 Specification Document