SN673V
A versatile PTZ with enhanced quad-streaming video capabilities.
Description
The SN673V-C boasts several upgrades to improve your surveillance operation. Unlike it’s predecessor, this powerful PTZ camera features H.265 smart encoding to intelligently compress video streams to reduce storage and bandwidth costs. The camera now supports quad streaming and features our standard analytics package, making this camera a more intelligent option in every sense of the word. The new series is currently shipping and the SN673V-B series is now end of life.
Key Features
Technical Specifications
Camera and Optics
Image Device: | 1/2.8” Sony Starvis CMOS progressive scan |
Sensitivity | Color: 0.35 lux, B&W: 0.013 lux @50IRE |
Gain Control: | Automatic/Manual |
Day/Night: | True day/night (IR cut filter) |
Backlight Compensation: | On/Off |
Wide Dynamic Range | On/Off; 120 dB |
Iris Control: | Automatic/Manual |
Digital Noise Reduction: | On/Off (3DNR) |
Video Focus: | Automatic/Manual |
Digital Image Stabilization (DIS): | On/Off |
White Balance: | Automatic/Manual; Red/Blue adjustable |
Privacy Masks: | 16 windows |
Motion Detection: | 16 windows (8 include/8 exclude) |
Museum Search: | Supported |
Electronic Shutter Speed: | 1/3 – 1/30,000; manual |
Digital Zoom: | 16X |
Focal Length: | 4.7 – 94 mm |
Optical Zoom Ratio: | 20X |
Horizontal Angle of View: | 56.6° – 3° |
Angle of View | Horizontal: 55.5° – 3° Vertical: 32.4° – 1.7°; (wide – tele) |
Network Video Transmission
Compression: | H.264 (BP/MP/HP), M-JPEG |
Resolution: | 1920 x 1080p (full HD), 1280×1024 (SXVGA), 1280×720/960 (HD), 704×576/480 (D1), 640×360/480, 320×240 |
Frame Rate: | 1080P @ 60/50fps (dual stream); 30/25fps (triple stream) |
Multiple Streaming: | Triple Stream (2x H.264 and 1x M-JPEG) |
Video Streams: | 10 concurrent (live) max; 3 (playback) |
Protocols: | IPv4/IPv6, TCP/IP, UDP, HTTP, RTP, RTSP, QoS, DHCP, uPnP, ARP, HTTPS, RTCP, FTP, Zeroconf, Bonjour |
Ethernet: | 10/100Base-T |
Security: | IP address filtering, HTTPS encrypted data transmission, SSL, IEEE 802.1X, Digest Authentication, Advanced Security |
Mechanical
Mounting: | Surface mount |
Construction: | Aluminum, steel and plastic; tamperproof screws; IK10 |
Weatherproof | IP66 compliance |
Dimensions: | H: 5.9 in. (150 mm); Diam: Ø6.1 in. (154 mm) Dome diameter: 4.3 in. (110 mm) |
Weight | 3.5 lb (1.6 kg) |
Electrical
Input Voltage: | PoE, 12 VDC, 24 VAC ±10% |
Current: | 0.25 A @ PoE, 1.1 A @ 12 VDC/24 VAC |
Power Consumption: | 12 W |
Power over Ethernet: | 802.3af Class 3 |
Certifications: | UL, CE; FCC Class A |
Operational
Pan Range: | 360° continuous |
Pan Speed (Max): | Preset: 380°/sec |
Tilt Range: | 0 – 180°; digital flip |
Tilt Speed (Max): | Preset: 380°/sec |
Variable Speed: | 0.1°/sec to 380°/sec |
Preset Capability: | 256 programmable |
Tour Capabilities: | 8 tours available; 100 presets per tour |
Alarm Capabilities: | 4 alarm input, programmable NC/NO 1 alarm output |
Audio Capability: | 1 audio in; 1 audio out (G.711); 2-way streaming |
Language Menu: | English, French, Russian, Korean, Chinese |
Security: | Password protection, IP filtering, HTTPS, SSL |
Local Recording | Micro-SD slot provided; customer supplied SD card |
Environmental
Operating Temperature Range: | -4 to 140° F (-20 to 60° C) without heater accessory. V660-HAH lowers temperature range to -40° F/-40° C. |
Operating Humidity Range: | Up to 90% relative, non-condensing |
Resources
Specification Document
SN673V Specification Document