KPL-F2
Dual-Spectral camera mount
Features
Technical Specification
Model
KPL-F2 |
Visual Light
Image Sensor | 1/2.8’’ Progressive Scan CMOS |
Image Resolution | Main stream: 1080p
Secondary stream: D1 |
Pixels | 2.0 Megapixel |
Min. Illumination | Color: 0.001lux @ F1.6
B/W: 0.0001lux @ F1.6 |
Shutter Speed | 1 ~ 1/30,000S |
Focal Length | 4.7 ~ 141mm |
Optical Zoom | 30x |
Frame Rate | Main stream: 1080p@30fps
Secondary stream: D1@30fps |
Compression | H.265 / H.264 / MJPEG |
Angle of View | 67.8°~ 2.34° (Wide~Tele) |
Max. Aperture Ratio | F1.6 (Wide) / F4.4 (Tele) |
Storage | Up to 128GB Micro SD card, 32GB by default |
Thermal
Resolution | 800 × 600 |
Lens | 25mm |
Frame Rate | 800 × 600@25fps |
Temperature Range (Low) | -20°C ~ 150°C / -4°F ~ 302°F |
Thermal Sensitivity | <40mk@f/1.0 |
Temperature Range (High) | 160°C ~ 550°C / 320°F ~ 1022°F |
Temperature Tolerance | 2°C or 2% |
Pan and Tilt
Precision | ±0.01° |
Anti-vibration Axis | 3 Axis |
Pan / Tilt Range | Pan range: 360° Endless
Tile range: -120° ~ 30° |
Pan / Tilt Speed | Pan speed: 200°/s
Tilt speed: 200°/s |
Auto-tracking | Supported |
3D Positioning | Supported |
Operating Temperature | -20°C ~ 60°C / -4°F ~ 140°F |
Operating Humidity | ≤85%RH |
Storage Temperature | -20°C ~ 70°C / -4°F ~ 158°F |
Electrical
Power Consumption | Max. 9W |
Mechanical
Weight | 1.3kg / 2.87lb |
Dimensions | 202 × 136 × 202mm / 7.96″ x 5.36″ x 7.95″ |
Resource
Specification Document
KPL-F2 Specification Document