JY-P3-X12L/15L
P3 LED Display Screen
Features
Technical Specification
Part Number
Model | JY-P3-X15L (Single Power Single Receiver) |
JY-P3-X12L (Single Power Single Receiver) |
Module
Pixel Configuration | SMD 3 in 1 | SMD 3 in 1 |
Pixel Pitch (mm) | 1.5625 | 1.25 |
Module Resolution (W × H) | 96 × 108 | 120 × 135 |
Module Dimensions (W × H × D) | 150.00 × 168.75 x 11.68 (mm) | 150.00 × 168.75 x 11.68 (mm) |
Unit
No. of Modules per Unit (W × H) | 4 × 2 | 4 × 2 |
Unit Resolution (W x H) | 384 × 216 | 480 × 270 |
Unit Dimensions (W × H × D) | 600 × 337.5 × 69 (mm) | 600 × 337.5 × 69 (mm) |
Unit Area (m2) | 0.2025 | 0.2025 |
Weight per Unit (kg / unit) | 6.6 | 6.6 |
Flatness of Unit (mm) | ≤ 0.1 | ≤ 0.1 |
Hardware Interface
Video Receive Port (RJ45) | 1 | 1 |
Power Input Port | 1 | 1 |
Display
Brightness Correction of Single Point | Supported | Supported |
Color Correction of Single Point | Supported | Supported |
White Balance Brightness (nits) | 800 (CT 6500k, by correction) | 800 (CT 6500k, by correction) |
CT (K) | 2000~9300, adjustable | 2000~9300, adjustable |
Viewing Angle (H) | 160° | 160° |
Viewing Angle (V) | 160° | 160° |
Central Light Deviation | ≤ 2.5% | ≤ 2.5% |
Brightness Uniformity | ≥ 98% | ≥ 98% |
Color Uniformity | Within ±0.003 Cx, Cy | Within ±0.003 Cx, Cy |
Contrast Ratio | 5000:1 | 5000:1 |
Electrical
Max. Power Consumption | 106W/unit, 524W/m2 | 135W/unit,666W/m2 |
Avg Power Consumption | 35W/unit, 173W/m2 | 45W/unit, 222W/m2 |
Power Supply | AC100~240V (50~60 Hz) | AC100~240V (50~60 Hz) |
Processing Capacity
Driving Mode | Constant Current Drive | Constant Current Drive |
Frame Rate (Hz) | 50 / 60 | 50 / 60 |
Refresh Rate (Hz) | 3840 | 3840 |
Operation
Lifetime (Hrs) | 100,000 | 100,000 |
Operating Temp. (℃ ) | -10 ~ +55 | -10 ~ +55 |
Storage Temp. (℃ ) | -25 ~ +85 | -25 ~ +85 |
Operating Humidity (RH) | 10 ~ 90% RH non-condensing | 10 ~ 90% RH non-condensing |
Storage Humidity (RH) | 10 ~ 95% RH non-condensing | 10 ~ 95% RH non-condensing |
Maintenance
Serviceability | Module front maintenance | Module front maintenance |
Resource
Specification Document
JY-P3-X12L/15L Specification Document